Page 26 - Guide to Title Insurance Policy Endorsement
P. 26

CLTA-ALTA EQUIVALENTS

                  CLTA-06         ALTA-06         CLTA-06         ALTA-06         CLTA-06         ALTA-06
                    100.2-06            9-06        114.4-06         23.1-06          132-06           27-06
                   100.2.1-06         9.3-06        115.1-06            4-06          133-06           24-06
                   100.2.6-06         9.6-06        115.2-06            5-06          134-06           29-06
                   100.2.7-06         9.7-06        115.3-06          4.1-06        134.1-06         29.1-06
                   100.2.8-06         9.8-06        115.4-06          5.1-06        134.2-06         29.2-06
                   100.2.9-06         9.9-06       116.01-06           22-06        134.3-06         29.3-06
                 100.2.10-06         9.10-06       116.02-06         22.1-06          135-06           30-06
                    100.9-06          9.1-06        116.1-06           25-06        135.1-06         30.1-06
                   100.10-06          9.2-06      116.1.2-06         25.1-06          136-06           31-06
                    103.1-06           28-06        116.4-06         19.1-06          137-06           32-06
                   103.11-06           17-06      116.4.1-06           19-06        137.1-06         32.1-06
                   103.12-06         17.1-06        116.5-06            7-06        137.2-06         32.2-06
                   103.13-06         17.2-06      116.5.1-06          7.1-06          138-06           33-06
                   103.14-06         28.1-06      116.5.2-06          7.2-06          139-06           34-06
                   103.15-06         28.2-06        116.8-06           26-06          140-06           35-06
                   103.16-06         28.3-06        116.9-06         19.2-06        140.1-06         35.1-06
                    104.6-06           37-06          117-06           12-06        140.2-06         35.2-06
                   104.12-06           10-06        117.1-06         12.1-06        140.3-06         35.3-06
                   104.13-06         10.1-06        119.5-06           13-06          142-06           39-06
                    110.9-06          8.1-06        119.6-06         13.1-06          143-06           41-06
                   110.9.1-06         8.2-06        123.1-06            3-06        143.1-06         41.1-06
                   110.11-06           11-06        123.2-06          3.1-06        143.2-06         41.2-06
                 110.11.1-06         11.1-06        123.3-06          3.2-06        143.3-06         41.3-06
                 110.11.2-06         11.2-06          127-06           15-06          144-06           42-06
                    111.5-06            6-06        127.1-06         15.1-06          145-06           43-06
                    111.8-06          6.2-06        127.2-06         15.2-06          146-06           44-06
                   111.14-06           14-06          128-06           16-06          147-06           40-06
                 111.14.1-06         14.1-06          129-06           18-06        147.1-06         40.1-06
                 111.14.2-06         14.2-06        129.1-06         18.1-06          148-06           45-06
                 111.14.3-06         14.3-06        129.2-06         18.2-06          149-06           46-06
                    114.3-06           23-06          130-06           20-06









               Revised December 29, 2016                     25
   21   22   23   24   25   26   27